Bulk
Sand, Gravel & Round Rock
Sand, Gravel & Round Rock
Image | Product | Description | Price | Purchase |
---|---|---|---|---|
1/4" Turkey Grit | For paths, drainage, and general landscape use. Approx weight 2200lbs/yd | $26.00 | ![]() | |
3/8" Pea Gravel | For paths, drainage, and general landscape use. Approx weight 2200lbs/yd | $48.00 | ![]() | |
3/4" River Round | For drainage, an alternative ground cover, and for general landscape use. Approx weight 2200lbs/yd | $34.00 | ![]() | |
1 1/2" River Round | For drainage, decorative cover, and general landscape use. Approx weight 2000lbs/yd | $45.00 | ![]() | |
2" - 3" River Round | For drainage, decorative cover, and general landscape use. Approx weight 2000lbs/yd | $44.00 | ![]() | |
2" - 8" River Round | For drainage, dry creek beds, and general landscape use. Approx weight 2000lbs/yd | $46.00 | ![]() | |
8"-18" River Boulders | For water features, decorative walls, and other landscape uses. Price is per pound. | $0.10 | ![]() | |
1/4" Minus Crushed Quarry | For base foundations, pathways, and other compaction uses. Approx weight 2400lbs/yd | $46.00 | ![]() | |
3/4" Minus Crushed Quarry | For base foundations, roadways, and other compaction uses. Approx weight 2500lbs/yd | $38.00 | ![]() | |
3/4" Minus Crushed River | For base foundations, roadways, and other compaction uses. Approx weight 2500lbs/yd | $36.00 | ![]() | |
1/4"-10 Open | For pathways, countering ice, and general landscape use. Approx weight 2200lb/yd | $36.00 | ![]() | |
3/4-1" Open Quarry | For road base, and as a compromise between drainage and compaction. Approx weight 2300lbs/yd | $38.00 | ![]() | |
![]() | 3" Open Quarry | For road base, and as a compromise between drainage and compaction. Approx weight 2500lbs/yd | $38.00 | ![]() |
![]() | 4 - 6" Open Quarry | For road base, and as a compromise between drainage and compaction. Approx weight 2500lbs/yd | $38.00 | ![]() |
![]() | Decomposed Granite | For pathways, paver joints, and decorative landscape use. Approx weight 2600lbs/yd | $75.00 | Out of stock |
![]() | Pumice | For absorbing excess soil moisture, and decorative landscape use. Approx weight 1100lbs/yd | $44.00 | ![]() |
![]() | Concrete Sand | For leveling pavers, fill, and general use. Approx weight 2000lbs/yd | $36.00 | ![]() |
![]() | Mason Sand | For a soft base, leveling pavers, and fill. Approx weight 2200lbs/yd | $42.00 | Out of stock |
![]() | Beach Sand | For sandboxes, and general landscape use. Approx weight 2200lbs/yd | $48.00 | ![]() |
![]() | 1/2" Red Cinder | For an alternative ground cover, and other decorative landscape use. Approx weight 1500lbs/yd | $55.00 | ![]() |
@import url("//fonts.googleapis.com/css?family=Quattrocento");#wtbp-table-4_543939_wrapper table {border-collapse: collapse;} #wtbp-table-4_543939_wrapper th {background-color: #ffffff !important;font-family: "Quattrocento";} #wtbp-table-4_543939_wrapper td {font-family: "Quattrocento";} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} #wtbp-table-4_543939 .wtbpAddToCartWrapper .button {overflow: hidden !important;font-family: "Quattrocento" !important;color: #000000 !important;}